OptionsCity is a certified vendor and connects to many exchanges. OptionsCity also has the ability to route orders through multiple clearing firm networks such as Goldman, Merrill, and others. Below is a list of the exchanges OptionsCity supports.
| CBOT | Chicago Board of Trade | ||||
| CME | Chicago Mercantile Exchange | ||||
| CBOE | Chicago Board Options Exchange | ||||
| C2 | CBOE|C2 | ||||
| CFE | CBOE Futures Exchange | ||||
| NYMEX | New York Mercantile Exchange | ||||
| CBSX | CBOE Stock Exchange | ||||
| MGEX | Minneapolis Grain Exchange | ||||
| ICE | Intercontinental Exchange | ||||
| AMEX | NYSE AMEX | ||||
| ARCA | NYSE ARCA | ||||
| NYSE | NYSE Liffe |
||||
| BOX | Boston Options Exchange | ||||
| Parity Energy | Parity Energy | ||||
| ISE | International Securities Exchange | |
Copyright © 2007-2012 OptionsCity Software, Inc. All Rights Reserved.
